Membership Fees (Taxes Included)
| Intermediate (Ages 23-29) | $325.50 |
| Student (Ages 13-22) | $134.47 |
| Child (10 and Under) | FREE |
| Trail Fees | $52.50 |
| Punch Cards (12 Rounds) | $220.50 |
Green Fees
| Adult 9 Hole | $22.05 |
| Adult 18 Hole | $33.08 |
| Student 9 Hole | $16.54 |
| Student 18 Hole | $22.05 |
| Children (10 and Under) | FREE |
Cart Rentals
| 9 Hole - 1 Seat | $11.03 |
| 9 Hole - 2 Seats | $22.05 |
| 18 Hole - 1 Seat | $22.05 |
| 18 Hole - 2 Seats | $33.08 |
Payment Options
| E-transfer | restongolfclub@gmail.com |
| Payment Plan - Postdated cheques must be made out for May 1st, June 1st and July 1st |
